Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Shopify | 17,097 | 100.00% | E-commerce, CMS |
2 | PHP | 232 | 1.357% | Programming Language |
3 | Apache | 134 | 0.784% | Web Server |
4 | MySQL | 131 | 0.766% | Database |
5 | Nginx | 122 | 0.714% | Web Server |
6 | WordPress | 105 | 0.614% | Blog, CMS |
7 | Windows Server | 68 | 0.398% | Operating System |
8 | IIS | 68 | 0.398% | Web Server |
9 | Microsoft ASP.NET | 65 | 0.380% | Web Framework |
10 | Loox | 52 | 0.304% | E-commerce, CMS |
11 | Magento | 24 | 0.140% | E-commerce, CMS |
12 | Node.js | 22 | 0.129% | Programming Language |
13 | Ubuntu | 21 | 0.123% | Operating System |
14 | Drupal | 20 | 0.117% | Other CMS, CMS |
15 | PageFly | 20 | 0.117% | Landing Page Builder, CMS |
16 | Ruby | 19 | 0.111% | Programming Language |
17 | Ruby on Rails | 18 | 0.105% | Web Framework |
18 | OpenResty | 17 | 0.099% | Web Server |
19 | Lua | 17 | 0.099% | Programming Language |
20 | Laravel | 17 | 0.099% | Web Framework |
21 | WooCommerce | 16 | 0.094% | E-commerce, CMS |
22 | Umbraco | 14 | 0.082% | Other CMS, CMS |
23 | Squarespace | 13 | 0.076% | Website Builder, CMS |
24 | Java | 12 | 0.070% | Programming Language |
25 | LiteSpeed | 12 | 0.070% | Web Server |
Dedicated Content Management System Detection