Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Shopify | 169 | 100.00% | E-commerce, CMS |
2 | PHP | 25 | 14.79% | Programming Language |
3 | Nginx | 22 | 13.02% | Web Server |
4 | Apache | 16 | 9.467% | Web Server |
5 | MySQL | 14 | 8.284% | Database |
6 | WordPress | 13 | 7.692% | Blog, CMS |
7 | Windows Server | 12 | 7.101% | Operating System |
8 | Microsoft ASP.NET | 12 | 7.101% | Web Framework |
9 | IIS | 12 | 7.101% | Web Server |
10 | Java | 11 | 6.509% | Programming Language |
11 | Ubuntu | 9 | 5.325% | Operating System |
12 | Ruby | 8 | 4.734% | Programming Language |
13 | Node.js | 8 | 4.734% | Programming Language |
14 | Ruby on Rails | 8 | 4.734% | Web Framework |
15 | Drupal | 7 | 4.142% | Other CMS, CMS |
16 | Express | 6 | 3.550% | Web Framework, Web Server |
17 | Adobe Experience Manager | 5 | 2.959% | Other CMS, CMS |
18 | Joomla | 5 | 2.959% | Other CMS, CMS |
19 | Red Hat | 4 | 2.367% | Operating System |
20 | Next.js | 4 | 2.367% | Web Framework, Web Server |
21 | Zendesk | 4 | 2.367% | Other CMS, CMS |
22 | WooCommerce | 4 | 2.367% | E-commerce, CMS |
23 | wpBakery | 4 | 2.367% | Landing Page Builder, CMS |
24 | Microsoft HTTPAPI | 3 | 1.775% | Web Server |
25 | DigitalRiver | 3 | 1.775% | E-commerce, CMS |
Dedicated Content Management System Detection