Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | WordPress | 3,422,093 | 100.00% | Blog, CMS |
2 | PHP | 3,422,080 | 100.00% | Programming Language |
3 | MySQL | 3,422,079 | 100.00% | Database |
4 | Apache | 1,545,299 | 45.16% | Web Server |
5 | Nginx | 1,013,204 | 29.61% | Web Server |
6 | WooCommerce | 515,896 | 15.08% | E-commerce, CMS |
7 | Elementor | 413,641 | 12.09% | Landing Page Builder, CMS |
8 | wpBakery | 357,178 | 10.44% | Landing Page Builder, CMS |
9 | LiteSpeed | 326,495 | 9.541% | Web Server |
10 | Ubuntu | 82,803 | 2.420% | Operating System |
11 | OpenResty | 61,580 | 1.799% | Web Server |
12 | Lua | 61,580 | 1.799% | Programming Language |
13 | Windows Server | 51,631 | 1.509% | Operating System |
14 | IIS | 49,537 | 1.448% | Web Server |
15 | Microsoft ASP.NET | 44,989 | 1.315% | Web Framework |
16 | UNIX | 41,373 | 1.209% | Operating System |
17 | Debian | 39,605 | 1.157% | Operating System |
18 | CentOS | 27,537 | 0.805% | Operating System |
19 | Java | 9,365 | 0.274% | Programming Language |
20 | PrestaShop | 9,002 | 0.263% | E-commerce, CMS |
21 | MariaDB | 8,058 | 0.235% | Database |
22 | HubSpot | 7,149 | 0.209% | Website Builder, CMS |
23 | Redis | 7,121 | 0.208% | Database |
24 | Node.js | 6,727 | 0.197% | Programming Language |
25 | Ruby | 6,100 | 0.178% | Programming Language |
Dedicated Content Management System Detection