Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | PHP | 53,725 | 68.24% | Programming Language |
2 | MySQL | 35,062 | 44.54% | Database |
3 | WordPress | 33,364 | 42.38% | Blog, CMS |
4 | Apache | 30,370 | 38.58% | Web Server |
5 | Nginx | 28,352 | 36.01% | Web Server |
6 | Ubuntu | 10,413 | 13.23% | Operating System |
7 | WooCommerce | 5,258 | 6.679% | E-commerce, CMS |
8 | wpBakery | 4,612 | 5.858% | Landing Page Builder, CMS |
9 | Lua | 4,285 | 5.443% | Programming Language |
10 | OpenResty | 4,285 | 5.443% | Web Server |
11 | Elementor | 3,651 | 4.638% | Landing Page Builder, CMS |
12 | Joomla | 3,313 | 4.208% | Other CMS, CMS |
13 | CentOS | 3,114 | 3.955% | Operating System |
14 | Debian | 3,099 | 3.936% | Operating System |
15 | Drupal | 2,889 | 3.670% | Other CMS, CMS |
16 | Laravel | 2,004 | 2.546% | Web Framework |
17 | LiteSpeed | 1,701 | 2.161% | Web Server |
18 | Ruby | 1,590 | 2.020% | Programming Language |
19 | Ruby on Rails | 1,563 | 1.985% | Web Framework |
20 | Python | 1,493 | 1.896% | Programming Language |
21 | Django Framework | 1,188 | 1.509% | Web Framework |
22 | Magento | 1,176 | 1.494% | E-commerce, CMS |
23 | Node.js | 906 | 1.151% | Programming Language |
24 | Phusion Passenger | 856 | 1.087% | Web Server |
25 | CodeIgniter | 744 | 0.945% | Web Framework |
Dedicated Content Management System Detection