Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Hugo | 66 | 100.0% | Static Site Generator, CMS | Tech Profile |
2 | Go | 65 | 98.48% | Programming Language | Tech Profile |
3 | Nginx | 54 | 81.82% | Web Server | Tech Profile |
4 | Apache | 8 | 12.12% | Web Server | Tech Profile |
5 | cdnjs | 7 | 10.61% | CDN | Tech Profile |
6 | Cloudflare | 7 | 10.61% | CDN | Tech Profile |
7 | Ubuntu | 7 | 10.61% | Operating System | Tech Profile |
8 | Caddy | 3 | 4.545% | Web Server | Tech Profile |
9 | jQuery CDN | 3 | 4.545% | CDN | Tech Profile |
10 | Debian | 2 | 3.03% | Operating System | Tech Profile |
11 | PHP | 2 | 3.03% | Programming Language | Tech Profile |
12 | jsDelivr | 1 | 1.515% | CDN | Tech Profile |
13 | Moodle | 1 | 1.515% | Learning Management, CMS | Tech Profile |
14 | Joomla | 1 | 1.515% | Other CMS, CMS | Tech Profile |
15 | UNIX | 1 | 1.515% | Operating System | Tech Profile |
Dedicated Content Management System Detection