Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Gatsby | 4 | 100.0% | Static Site Generator, CMS, Web Framework | Tech Profile |
2 | Fastly | 3 | 75.0% | CDN | Tech Profile |
3 | Node.js | 2 | 50.0% | Programming Language | Tech Profile |
4 | Next.js | 2 | 50.0% | Web Framework, Web Server | Tech Profile |
5 | Express | 1 | 25.0% | Web Framework, Web Server | Tech Profile |
6 | Amazon Cloudfront | 1 | 25.0% | CDN | Tech Profile |
7 | cdnjs | 1 | 25.0% | CDN | Tech Profile |
8 | jsDelivr | 1 | 25.0% | CDN | Tech Profile |
9 | Cloudflare | 1 | 25.0% | CDN | Tech Profile |
10 | Netlify | 1 | 25.0% | CDN | Tech Profile |
11 | Webflow | 1 | 25.0% | Website Builder, Landing Page Builder, CMS | Tech Profile |
12 | Google Hosted Libraries | 1 | 25.0% | CDN | Tech Profile |
13 | Apache Traffic Server | 1 | 25.0% | Web Server | Tech Profile |
14 | Sanity | 1 | 25.0% | Other CMS, CMS | Tech Profile |
Dedicated Content Management System Detection