Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Cloudflare | 367 | 96.58% | CDN | Tech Profile |
2 | Shopify | 352 | 92.63% | E-commerce, CMS | Tech Profile |
3 | Google Hosted Libraries | 37 | 9.737% | CDN | Tech Profile |
4 | cdnjs | 27 | 7.105% | CDN | Tech Profile |
5 | jQuery CDN | 10 | 2.632% | CDN | Tech Profile |
6 | jsDelivr | 6 | 1.579% | CDN | Tech Profile |
7 | Unpkg | 5 | 1.316% | CDN | Tech Profile |
8 | Microsoft Ajax Content Delivery Network | 4 | 1.053% | CDN | Tech Profile |
9 | PageFly | 4 | 1.053% | Landing Page Builder, CMS | Tech Profile |
10 | Nginx | 4 | 1.053% | Web Server | Tech Profile |
11 | Apache | 2 | 0.526% | Web Server | Tech Profile |
12 | PHP | 2 | 0.526% | Programming Language | Tech Profile |
13 | Big Cartel | 2 | 0.526% | E-commerce, CMS | Tech Profile |
14 | Ubuntu | 1 | 0.263% | Operating System | Tech Profile |
15 | Wix | 1 | 0.263% | Website Builder, Blog, CMS | Tech Profile |
16 | Duda | 1 | 0.263% | Other CMS, CMS | Tech Profile |
17 | Squarespace Commerce | 1 | 0.263% | E-commerce, CMS | Tech Profile |
18 | Squarespace | 1 | 0.263% | Website Builder, CMS | Tech Profile |
19 | Fastly | 1 | 0.263% | CDN | Tech Profile |
20 | Yola | 1 | 0.263% | Landing Page Builder, CMS | Tech Profile |
Dedicated Content Management System Detection