Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | PHP | 68 | 100.0% | Programming Language | Tech Profile |
2 | October CMS | 68 | 100.0% | Other CMS, CMS | Tech Profile |
3 | Laravel | 68 | 100.0% | Web Framework | Tech Profile |
4 | Apache | 56 | 82.35% | Web Server | Tech Profile |
5 | jsDelivr | 7 | 10.29% | CDN | Tech Profile |
6 | Nginx | 7 | 10.29% | Web Server | Tech Profile |
7 | Cloudflare | 5 | 7.353% | CDN | Tech Profile |
8 | Google Hosted Libraries | 5 | 7.353% | CDN | Tech Profile |
9 | jQuery CDN | 2 | 2.941% | CDN | Tech Profile |
10 | cdnjs | 2 | 2.941% | CDN | Tech Profile |
11 | Ubuntu | 2 | 2.941% | Operating System | Tech Profile |
12 | LiteSpeed | 1 | 1.471% | Web Server | Tech Profile |
13 | CentOS | 1 | 1.471% | Operating System | Tech Profile |
14 | Sentry | 1 | 1.471% | Issue Tracker, CMS | Tech Profile |
Dedicated Content Management System Detection