Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Windows Server | 1 | 100.0% | Operating System | Tech Profile |
2 | Python | 1 | 100.0% | Programming Language | Tech Profile |
3 | PHP | 1 | 100.0% | Programming Language | Tech Profile |
4 | Node.js | 1 | 100.0% | Programming Language | Tech Profile |
5 | Microsoft ASP.NET | 1 | 100.0% | Web Framework | Tech Profile |
6 | IIS | 1 | 100.0% | Web Server | Tech Profile |
7 | Express | 1 | 100.0% | Web Framework, Web Server | Tech Profile |
8 | Cloudflare | 1 | 100.0% | CDN | Tech Profile |
9 | Django Framework | 1 | 100.0% | Web Framework | Tech Profile |
10 | Laravel | 1 | 100.0% | Web Framework | Tech Profile |
11 | SiteCore | 1 | 100.0% | E-commerce, CMS | Tech Profile |
12 | UMI.CMS | 1 | 100.0% | Other CMS, CMS | Tech Profile |
13 | Drupal | 1 | 100.0% | Other CMS, CMS | Tech Profile |
Dedicated Content Management System Detection