Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Windows Server | 1 | 100.0% | Operating System | Tech Profile |
2 | Node.js | 1 | 100.0% | Programming Language | Tech Profile |
3 | Nginx | 1 | 100.0% | Web Server | Tech Profile |
4 | MaxCDN | 1 | 100.0% | CDN | Tech Profile |
5 | IIS | 1 | 100.0% | Web Server | Tech Profile |
6 | Go | 1 | 100.0% | Programming Language | Tech Profile |
7 | Cowboy | 1 | 100.0% | Web Server | Tech Profile |
8 | Cloudflare | 1 | 100.0% | CDN | Tech Profile |
9 | Caddy | 1 | 100.0% | Web Server | Tech Profile |
10 | Apache | 1 | 100.0% | Web Server | Tech Profile |
11 | Amazon Cloudfront | 1 | 100.0% | CDN | Tech Profile |
12 | Akamai | 1 | 100.0% | CDN | Tech Profile |
13 | Next.js | 1 | 100.0% | Web Framework, Web Server | Tech Profile |
14 | Zendesk | 1 | 100.0% | Documentation, Issue Tracker, CMS | Tech Profile |
15 | IPS Community Suite | 1 | 100.0% | Other CMS, CMS | Tech Profile |
Dedicated Content Management System Detection