Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | PHP | 1 | 100.00% | Programming Language |
2 | Node.js | 1 | 100.00% | Programming Language |
3 | Nginx | 1 | 100.00% | Web Server |
4 | Java | 1 | 100.00% | Programming Language |
5 | Apache Traffic Server | 1 | 100.00% | Web Server |
6 | Apache | 1 | 100.00% | Web Server |
7 | Spring | 1 | 100.00% | Web Framework |
8 | Next.js | 1 | 100.00% | Web Framework, Web Server |
9 | Drupal | 1 | 100.00% | Other CMS, CMS |
Dedicated Content Management System Detection