Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | shopGold | 949 | 100.00% | E-commerce, CMS |
2 | Apache | 402 | 42.36% | Web Server |
3 | PHP | 400 | 42.15% | Programming Language |
4 | LiteSpeed | 265 | 27.92% | Web Server |
5 | Nginx | 144 | 15.17% | Web Server |
6 | ShopGold | 92 | 9.694% | E-commerce, CMS |
7 | MySQL | 16 | 1.686% | Database |
8 | WordPress | 16 | 1.686% | Blog, CMS |
9 | Debian | 10 | 1.054% | Operating System |
10 | Joomla | 6 | 0.632% | Other CMS, CMS |
11 | Ubuntu | 4 | 0.421% | Operating System |
12 | WooCommerce | 3 | 0.316% | E-commerce, CMS |
13 | wpBakery | 3 | 0.316% | Landing Page Builder, CMS |
14 | Elementor | 3 | 0.316% | Landing Page Builder, CMS |
15 | CakePHP | 2 | 0.211% | Web Framework |
16 | FreeBSD | 2 | 0.211% | Operating System |
17 | Perl | 2 | 0.211% | Programming Language |
18 | CentOS | 2 | 0.211% | Operating System |
19 | Phusion Passenger | 1 | 0.105% | Web Server |
20 | Ruby | 1 | 0.105% | Programming Language |
21 | UNIX | 1 | 0.105% | Operating System |
22 | Windows Server | 1 | 0.105% | Operating System |
23 | October CMS | 1 | 0.105% | Other CMS, CMS |
24 | OpenOffice | 1 | 0.105% | Other CMS, CMS |
25 | Ruby on Rails | 1 | 0.105% | Web Framework |
Dedicated Content Management System Detection