Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Apache | 4 | 100.00% | Web Server |
2 | Namo WebEditor | 4 | 100.00% | Other CMS, CMS |
3 | Microsoft Word | 4 | 100.00% | Static Site Generator, Editor, CMS |
4 | MySQL | 4 | 100.00% | Database |
5 | PHP | 4 | 100.00% | Programming Language |
6 | Website X5 | 4 | 100.00% | Editor, CMS |
7 | FrontPage | 4 | 100.00% | Static Site Generator, Editor, CMS |
8 | Nginx | 3 | 75.00% | Web Server |
9 | NetObjects | 3 | 75.00% | Other CMS, CMS |
10 | WebPlus | 3 | 75.00% | Other CMS, CMS |
11 | iWeb | 3 | 75.00% | Editor, CMS |
12 | Joomla | 3 | 75.00% | Other CMS, CMS |
13 | Adobe Dreamweaver | 3 | 75.00% | Static Site Generator, CMS |
14 | DreamWeaver | 3 | 75.00% | Editor, CMS |
15 | Mobirise | 2 | 50.00% | Static Site Generator, Landing Page Builder, CMS |
16 | Python | 2 | 50.00% | Programming Language |
17 | Ubuntu | 2 | 50.00% | Operating System |
18 | wpBakery | 2 | 50.00% | Landing Page Builder, CMS |
19 | vBulletin | 2 | 50.00% | Message Board, CMS |
20 | Drupal | 2 | 50.00% | Other CMS, CMS |
21 | WordPress | 2 | 50.00% | Blog, CMS |
22 | Adobe GoLive | 2 | 50.00% | Editor, CMS |
23 | Debian | 2 | 50.00% | Operating System |
24 | Google Sites | 2 | 50.00% | Other CMS, CMS |
25 | Java | 2 | 50.00% | Programming Language |
Dedicated Content Management System Detection