Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Python | 102 | 100.00% | Programming Language |
2 | Django Framework | 102 | 100.00% | Web Framework |
3 | Shopify | 102 | 100.00% | E-commerce, CMS |
4 | Nginx | 72 | 70.59% | Web Server |
5 | PHP | 36 | 35.29% | Programming Language |
6 | MySQL | 30 | 29.41% | Database |
7 | Ubuntu | 29 | 28.43% | Operating System |
8 | WordPress | 29 | 28.43% | Blog, CMS |
9 | Apache | 28 | 27.45% | Web Server |
10 | Node.js | 20 | 19.61% | Programming Language |
11 | Windows Server | 19 | 18.63% | Operating System |
12 | IIS | 19 | 18.63% | Web Server |
13 | OpenResty | 19 | 18.63% | Web Server |
14 | Lua | 19 | 18.63% | Programming Language |
15 | Microsoft ASP.NET | 18 | 17.65% | Web Framework |
16 | Ruby | 17 | 16.67% | Programming Language |
17 | Ruby on Rails | 16 | 15.69% | Web Framework |
18 | Java | 15 | 14.71% | Programming Language |
19 | Wagtail | 14 | 13.73% | Other CMS, CMS |
20 | Drupal | 11 | 10.78% | Other CMS, CMS |
21 | Express | 11 | 10.78% | Web Framework, Web Server |
22 | Elementor | 10 | 9.804% | Landing Page Builder, CMS |
23 | Zendesk | 9 | 8.824% | Other CMS, CMS |
24 | Laravel | 9 | 8.824% | Web Framework |
25 | Next.js | 8 | 7.843% | Web Framework, Web Server |
Dedicated Content Management System Detection