Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Strikingly | 2,956 | 100.00% | Other CMS, CMS |
2 | Nginx | 2,882 | 97.50% | Web Server |
3 | OpenResty | 2,874 | 97.23% | Web Server |
4 | Lua | 2,874 | 97.23% | Programming Language |
5 | PHP | 49 | 1.658% | Programming Language |
6 | Apache | 41 | 1.387% | Web Server |
7 | MySQL | 27 | 0.913% | Database |
8 | WordPress | 26 | 0.880% | Blog, CMS |
9 | Ruby on Rails | 23 | 0.778% | Web Framework |
10 | Ruby | 23 | 0.778% | Programming Language |
11 | Node.js | 14 | 0.474% | Programming Language |
12 | IIS | 13 | 0.440% | Web Server |
13 | Windows Server | 13 | 0.440% | Operating System |
14 | Ubuntu | 12 | 0.406% | Operating System |
15 | Microsoft ASP.NET | 12 | 0.406% | Web Framework |
16 | Shopify | 8 | 0.271% | E-commerce, CMS |
17 | Express | 8 | 0.271% | Web Framework, Web Server |
18 | Java | 6 | 0.203% | Programming Language |
19 | WooCommerce | 6 | 0.203% | E-commerce, CMS |
20 | Drupal | 6 | 0.203% | Other CMS, CMS |
21 | Elementor | 6 | 0.203% | Landing Page Builder, CMS |
22 | Python | 5 | 0.169% | Programming Language |
23 | CentOS | 5 | 0.169% | Operating System |
24 | HubSpot | 5 | 0.169% | Website Builder, CMS |
25 | UNIX | 5 | 0.169% | Operating System |
Dedicated Content Management System Detection