Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | GoDaddy Website Builder | 52 | 100.00% | Website Builder, CMS |
2 | Nginx | 4 | 7.692% | Web Server |
3 | PHP | 4 | 7.692% | Programming Language |
4 | Apache | 2 | 3.846% | Web Server |
5 | Edlio | 1 | 1.923% | Other CMS, CMS |
6 | Adobe Muse | 1 | 1.923% | Static Site Generator, CMS |
7 | Django Framework | 1 | 1.923% | Web Framework |
8 | Zendesk | 1 | 1.923% | Other CMS, CMS |
9 | HCL Commerce | 1 | 1.923% | E-commerce, CMS |
10 | Open Journal Systems | 1 | 1.923% | Document Management, CMS |
11 | Ruby on Rails | 1 | 1.923% | Web Framework |
12 | Shoptet | 1 | 1.923% | E-commerce, CMS |
13 | WebsiteBuilder | 1 | 1.923% | Website Builder, CMS |
14 | CodeIgniter | 1 | 1.923% | Web Framework |
15 | Redmine | 1 | 1.923% | Issue Tracker, CMS |
16 | Elementor | 1 | 1.923% | Landing Page Builder, CMS |
17 | Go | 1 | 1.923% | Programming Language |
18 | IIS | 1 | 1.923% | Web Server |
19 | Java | 1 | 1.923% | Programming Language |
20 | Microsoft ASP.NET | 1 | 1.923% | Web Framework |
21 | MySQL | 1 | 1.923% | Database |
22 | Python | 1 | 1.923% | Programming Language |
23 | Ruby | 1 | 1.923% | Programming Language |
24 | Symfony | 1 | 1.923% | Web Framework |
25 | Ubuntu | 1 | 1.923% | Operating System |
Dedicated Content Management System Detection