Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Webflow | 36,706 | 100.00% | Landing Page Builder, CMS |
2 | Nginx | 29,983 | 81.68% | Web Server |
3 | OpenResty | 27,802 | 75.74% | Web Server |
4 | Lua | 27,802 | 75.74% | Programming Language |
5 | Apache | 4,257 | 11.60% | Web Server |
6 | PHP | 3,767 | 10.26% | Programming Language |
7 | MySQL | 2,208 | 6.015% | Database |
8 | WordPress | 2,155 | 5.871% | Blog, CMS |
9 | Windows Server | 819 | 2.231% | Operating System |
10 | IIS | 805 | 2.193% | Web Server |
11 | Microsoft ASP.NET | 765 | 2.084% | Web Framework |
12 | Ubuntu | 750 | 2.043% | Operating System |
13 | Node.js | 637 | 1.735% | Programming Language |
14 | Ruby | 510 | 1.389% | Programming Language |
15 | Ruby on Rails | 503 | 1.370% | Web Framework |
16 | LiteSpeed | 383 | 1.043% | Web Server |
17 | Express | 375 | 1.022% | Web Framework, Web Server |
18 | Shopify | 300 | 0.817% | E-commerce, CMS |
19 | Laravel | 254 | 0.692% | Web Framework |
20 | Java | 222 | 0.605% | Programming Language |
21 | WooCommerce | 207 | 0.564% | E-commerce, CMS |
22 | Elementor | 183 | 0.499% | Landing Page Builder, CMS |
23 | MemberStack | 180 | 0.490% | E-commerce, CMS |
24 | UNIX | 154 | 0.420% | Operating System |
25 | Cowboy | 153 | 0.417% | Web Server |
Dedicated Content Management System Detection