Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | PHP | 127 | 100.0% | Programming Language | Tech Profile |
2 | Drupal | 127 | 100.0% | Other CMS, CMS | Tech Profile |
3 | Apache | 49 | 38.58% | Web Server | Tech Profile |
4 | Nginx | 27 | 21.26% | Web Server | Tech Profile |
5 | Cloudflare | 22 | 17.32% | CDN | Tech Profile |
6 | jsDelivr | 17 | 13.39% | CDN | Tech Profile |
7 | cdnjs | 12 | 9.449% | CDN | Tech Profile |
8 | Fastly | 8 | 6.299% | CDN | Tech Profile |
9 | Ubuntu | 6 | 4.724% | Operating System | Tech Profile |
10 | jQuery CDN | 5 | 3.937% | CDN | Tech Profile |
11 | Unpkg | 4 | 3.15% | CDN | Tech Profile |
12 | Firebase | 2 | 1.575% | Database | Tech Profile |
13 | Google Hosted Libraries | 2 | 1.575% | CDN | Tech Profile |
14 | Amazon Cloudfront | 2 | 1.575% | CDN | Tech Profile |
15 | OpenResty | 1 | 0.787% | Web Server | Tech Profile |
16 | CentOS | 1 | 0.787% | Operating System | Tech Profile |
17 | Drupal Commerce | 1 | 0.787% | E-commerce, CMS | Tech Profile |
18 | Akamai | 1 | 0.787% | CDN | Tech Profile |
19 | LiteSpeed | 1 | 0.787% | Web Server | Tech Profile |
Dedicated Content Management System Detection