Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Node.js | 4 | 80.0% | Programming Language | Tech Profile |
2 | Nginx | 4 | 80.0% | Web Server | Tech Profile |
3 | Next.js | 4 | 80.0% | Web Framework, Web Server | Tech Profile |
4 | Gatsby | 2 | 40.0% | Static Site Generator, CMS, Web Framework | Tech Profile |
5 | PHP | 1 | 20.0% | Programming Language | Tech Profile |
6 | OpenResty | 1 | 20.0% | Web Server | Tech Profile |
7 | Cloudflare | 1 | 20.0% | CDN | Tech Profile |
8 | Apache | 1 | 20.0% | Web Server | Tech Profile |
9 | Netlify | 1 | 20.0% | CDN | Tech Profile |
10 | Shopify | 1 | 20.0% | E-commerce, CMS | Tech Profile |
11 | Contentful | 1 | 20.0% | Other CMS, CMS | Tech Profile |
12 | Intercom Articles | 1 | 20.0% | Documentation, CMS | Tech Profile |
13 | Agility CMS | 1 | 20.0% | Other CMS, CMS | Tech Profile |
Dedicated Content Management System Detection