Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 320 | 23.93% |
2 | Germany (.de) | 285 | 21.32% |
3 | Austria (.at) | 187 | 13.99% |
4 | Australia (.au) | 117 | 8.751% |
5 | Columbia (.co) | 51 | 3.815% |
6 | Denmark (.dk) | 36 | 2.693% |
7 | Switzerland (.ch) | 33 | 2.468% |
8 | Italy (.it) | 20 | 1.496% |
9 | Netherlands (.nl) | 18 | 1.346% |
10 | Organization (.org) | 17 | 1.272% |
11 | France (.fr) | 17 | 1.272% |
12 | Sweden (.se) | 16 | 1.197% |
13 | United Kingdom (.uk) | 13 | 0.972% |
14 | Poland (.pl) | 13 | 0.972% |
15 | European Union (.eu) | 12 | 0.898% |
16 | Network (.net) | 12 | 0.898% |
17 | Romania (.ro) | 11 | 0.823% |
18 | United States of America (.us) | 9 | 0.673% |
19 | Canada (.ca) | 9 | 0.673% |
20 | Online (.online) | 9 | 0.673% |
21 | Info (.info) | 8 | 0.598% |
22 | Spain (.es) | 8 | 0.598% |
23 | Japan (.jp) | 7 | 0.524% |
24 | Belgium (.be) | 6 | 0.449% |
25 | Hungary (.hu) | 5 | 0.374% |
Dedicated Content Management System Detection