Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Austria (.at) | 671 | 39.17% |
2 | Germany (.de) | 264 | 15.41% |
3 | Commercial (.com) | 261 | 15.24% |
4 | European Union (.eu) | 161 | 9.399% |
5 | Organization (.org) | 53 | 3.094% |
6 | Netherlands (.nl) | 31 | 1.810% |
7 | Network (.net) | 29 | 1.693% |
8 | Switzerland (.ch) | 25 | 1.459% |
9 | Info (.info) | 22 | 1.284% |
10 | United Kingdom (.uk) | 21 | 1.226% |
11 | India (.in) | 19 | 1.109% |
12 | Columbia (.co) | 16 | 0.934% |
13 | Italy (.it) | 13 | 0.759% |
14 | Asia (.asia) | 9 | 0.525% |
15 | Spain (.es) | 8 | 0.467% |
16 | XYZ (.xyz) | 7 | 0.409% |
17 | Chile (.cl) | 7 | 0.409% |
18 | Tuvalu (.tv) | 6 | 0.350% |
19 | Montenegro (.me) | 6 | 0.350% |
20 | Belarus (.by) | 6 | 0.350% |
21 | Slovenia (.si) | 5 | 0.292% |
22 | British Indian Ocean Territory (.io) | 4 | 0.234% |
23 | United States of America (.us) | 4 | 0.234% |
24 | Liechtenstein (.li) | 4 | 0.234% |
25 | Biz (.biz) | 4 | 0.234% |
Dedicated Content Management System Detection