Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 4,471 | 44.83% |
2 | Austria (.at) | 3,280 | 32.89% |
3 | Commercial (.com) | 1,005 | 10.08% |
4 | Switzerland (.ch) | 321 | 3.218% |
5 | Organization (.org) | 100 | 1.003% |
6 | European Union (.eu) | 95 | 0.952% |
7 | Network (.net) | 84 | 0.842% |
8 | Denmark (.dk) | 71 | 0.712% |
9 | Info (.info) | 52 | 0.521% |
10 | Netherlands (.nl) | 49 | 0.491% |
11 | Poland (.pl) | 47 | 0.471% |
12 | Romania (.ro) | 36 | 0.361% |
13 | Italy (.it) | 31 | 0.311% |
14 | United Kingdom (.uk) | 29 | 0.291% |
15 | France (.fr) | 19 | 0.190% |
16 | Chile (.cl) | 14 | 0.140% |
17 | Belarus (.by) | 14 | 0.140% |
18 | Ukraine (.ua) | 13 | 0.130% |
19 | Luxembourg (.lu) | 11 | 0.110% |
20 | Biz (.biz) | 9 | 0.090% |
21 | Spain (.es) | 9 | 0.090% |
22 | Cocos (Keeling) Islands (.cc) | 9 | 0.090% |
23 | Russia (.ru) | 9 | 0.090% |
24 | Australia (.au) | 7 | 0.070% |
25 | Antigua and Barbuda (.ag) | 6 | 0.060% |
Dedicated Content Management System Detection