Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 70 | 59.83% |
2 | Organization (.org) | 8 | 6.838% |
3 | India (.in) | 8 | 6.838% |
4 | British Indian Ocean Territory (.io) | 3 | 2.564% |
5 | Italy (.it) | 3 | 2.564% |
6 | Canada (.ca) | 2 | 1.709% |
7 | Switzerland (.ch) | 2 | 1.709% |
8 | Australia (.au) | 2 | 1.709% |
9 | Philippines (.ph) | 2 | 1.709% |
10 | New Zealand (.nz) | 2 | 1.709% |
11 | Government (.gov) | 1 | 0.855% |
12 | United Kingdom (.uk) | 1 | 0.855% |
13 | Brazil (.br) | 1 | 0.855% |
14 | Germany (.de) | 1 | 0.855% |
15 | Life (.life) | 1 | 0.855% |
16 | Anguilla (.ai) | 1 | 0.855% |
17 | Indonesia (.id) | 1 | 0.855% |
18 | South Africa (.za) | 1 | 0.855% |
19 | European Union (.eu) | 1 | 0.855% |
Dedicated Content Management System Detection