Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 72 | 48.65% |
2 | Czech Republic (.cz) | 11 | 7.432% |
3 | India (.in) | 10 | 6.757% |
4 | Organization (.org) | 7 | 4.73% |
5 | British Indian Ocean Territory (.io) | 5 | 3.378% |
6 | Italy (.it) | 5 | 3.378% |
7 | Canada (.ca) | 3 | 2.027% |
8 | Australia (.au) | 3 | 2.027% |
9 | Austria (.at) | 3 | 2.027% |
10 | Network (.net) | 2 | 1.351% |
11 | Switzerland (.ch) | 2 | 1.351% |
12 | Germany (.de) | 2 | 1.351% |
13 | New Zealand (.nz) | 2 | 1.351% |
14 | Spain (.es) | 1 | 0.676% |
15 | American Samoa (.as) | 1 | 0.676% |
16 | Norway (.no) | 1 | 0.676% |
17 | Brazil (.br) | 1 | 0.676% |
18 | Life (.life) | 1 | 0.676% |
19 | France (.fr) | 1 | 0.676% |
20 | Anguilla (.ai) | 1 | 0.676% |
21 | European Union (.eu) | 1 | 0.676% |
22 | Store (.store) | 1 | 0.676% |
23 | Columbia (.co) | 1 | 0.676% |
24 | Slovakia (.sk) | 1 | 0.676% |
25 | Indonesia (.id) | 1 | 0.676% |
Dedicated Content Management System Detection