Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Poland (.pl) | 179 | 29.25% |
2 | Russia (.ru) | 71 | 11.60% |
3 | Commercial (.com) | 71 | 11.60% |
4 | Germany (.de) | 53 | 8.660% |
5 | Network (.net) | 26 | 4.248% |
6 | Denmark (.dk) | 19 | 3.105% |
7 | European Union (.eu) | 19 | 3.105% |
8 | Austria (.at) | 19 | 3.105% |
9 | Romania (.ro) | 15 | 2.451% |
10 | Ukraine (.ua) | 13 | 2.124% |
11 | Organization (.org) | 11 | 1.797% |
12 | Lithuania (.lt) | 10 | 1.634% |
13 | Info (.info) | 10 | 1.634% |
14 | Hungary (.hu) | 8 | 1.307% |
15 | Czech Republic (.cz) | 7 | 1.144% |
16 | Slovakia (.sk) | 7 | 1.144% |
17 | Australia (.au) | 5 | 0.817% |
18 | United Kingdom (.uk) | 4 | 0.654% |
19 | Belarus (.by) | 4 | 0.654% |
20 | Iran (.ir) | 3 | 0.490% |
21 | Malaysia (.my) | 3 | 0.490% |
22 | Biz (.biz) | 2 | 0.327% |
23 | Thailand (.th) | 2 | 0.327% |
24 | India (.in) | 2 | 0.327% |
25 | Netherlands (.nl) | 2 | 0.327% |
Dedicated Content Management System Detection