Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 132,407 | 38.54% |
2 | Germany (.de) | 20,491 | 5.964% |
3 | Netherlands (.nl) | 15,447 | 4.496% |
4 | Australia (.au) | 12,723 | 3.703% |
5 | United Kingdom (.uk) | 12,299 | 3.58% |
6 | Organization (.org) | 12,256 | 3.567% |
7 | France (.fr) | 11,393 | 3.316% |
8 | Network (.net) | 6,975 | 2.03% |
9 | Italy (.it) | 6,909 | 2.011% |
10 | Brazil (.br) | 6,472 | 1.884% |
11 | Denmark (.dk) | 6,384 | 1.858% |
12 | Austria (.at) | 6,242 | 1.817% |
13 | Poland (.pl) | 4,754 | 1.384% |
14 | India (.in) | 4,596 | 1.338% |
15 | Japan (.jp) | 4,102 | 1.194% |
16 | Belgium (.be) | 4,071 | 1.185% |
17 | Spain (.es) | 3,501 | 1.019% |
18 | European Union (.eu) | 3,226 | 0.939% |
19 | New Zealand (.nz) | 3,214 | 0.935% |
20 | Canada (.ca) | 3,188 | 0.928% |
21 | Chile (.cl) | 3,091 | 0.9% |
22 | Switzerland (.ch) | 2,930 | 0.853% |
23 | Romania (.ro) | 2,697 | 0.785% |
24 | Hungary (.hu) | 2,502 | 0.728% |
25 | Czech Republic (.cz) | 2,286 | 0.665% |
Dedicated Content Management System Detection