Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 55,770 | 30.72% |
2 | Organization (.org) | 16,799 | 9.254% |
3 | Germany (.de) | 6,967 | 3.838% |
4 | United Kingdom (.uk) | 6,791 | 3.741% |
5 | France (.fr) | 6,671 | 3.675% |
6 | Australia (.au) | 6,279 | 3.459% |
7 | Russia (.ru) | 6,006 | 3.309% |
8 | Belgium (.be) | 5,022 | 2.767% |
9 | Canada (.ca) | 4,735 | 2.608% |
10 | Austria (.at) | 4,316 | 2.378% |
11 | Netherlands (.nl) | 4,304 | 2.371% |
12 | Network (.net) | 3,580 | 1.972% |
13 | Italy (.it) | 3,087 | 1.701% |
14 | Hungary (.hu) | 2,975 | 1.639% |
15 | Denmark (.dk) | 2,489 | 1.371% |
16 | Poland (.pl) | 2,336 | 1.287% |
17 | Switzerland (.ch) | 2,263 | 1.247% |
18 | Spain (.es) | 2,238 | 1.233% |
19 | European Union (.eu) | 1,892 | 1.042% |
20 | New Zealand (.nz) | 1,818 | 1.002% |
21 | Greece (.gr) | 1,600 | 0.881% |
22 | Ukraine (.ua) | 1,479 | 0.815% |
23 | India (.in) | 1,196 | 0.659% |
24 | Belarus (.by) | 1,154 | 0.636% |
25 | Finland (.fi) | 1,122 | 0.618% |
Dedicated Content Management System Detection