Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 6,111 | 41.56% |
2 | Spain (.es) | 3,440 | 23.39% |
3 | Switzerland (.ch) | 2,103 | 14.30% |
4 | Greece (.gr) | 1,553 | 10.56% |
5 | Chile (.cl) | 794 | 5.400% |
6 | Network (.net) | 416 | 2.829% |
7 | Info (.info) | 107 | 0.728% |
8 | Organization (.org) | 50 | 0.340% |
9 | Australia (.au) | 30 | 0.204% |
10 | Belgium (.be) | 26 | 0.177% |
11 | Biz (.biz) | 24 | 0.163% |
12 | Liechtenstein (.li) | 19 | 0.129% |
13 | European Union (.eu) | 8 | 0.054% |
14 | Argentina (.ar) | 4 | 0.027% |
15 | Cat (.cat) | 3 | 0.020% |
16 | New Zealand (.nz) | 3 | 0.020% |
17 | United States of America (.us) | 2 | 0.014% |
18 | Peru (.pe) | 2 | 0.014% |
19 | Sri Lanka (.lk) | 1 | 0.007% |
20 | Store (.store) | 1 | 0.007% |
21 | Poland (.pl) | 1 | 0.007% |
22 | Columbia (.co) | 1 | 0.007% |
23 | Montenegro (.me) | 1 | 0.007% |
24 | Government (.gov) | 1 | 0.007% |
Dedicated Content Management System Detection