Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 121 | 36.56% |
2 | Germany (.de) | 46 | 13.90% |
3 | Austria (.at) | 21 | 6.344% |
4 | United Kingdom (.uk) | 19 | 5.740% |
5 | Organization (.org) | 16 | 4.834% |
6 | New Zealand (.nz) | 10 | 3.021% |
7 | Network (.net) | 10 | 3.021% |
8 | Switzerland (.ch) | 6 | 1.813% |
9 | France (.fr) | 6 | 1.813% |
10 | Canada (.ca) | 5 | 1.511% |
11 | Sweden (.se) | 5 | 1.511% |
12 | Spain (.es) | 4 | 1.208% |
13 | Croatia (.hr) | 4 | 1.208% |
14 | Belgium (.be) | 4 | 1.208% |
15 | Italy (.it) | 4 | 1.208% |
16 | Russia (.ru) | 4 | 1.208% |
17 | Lithuania (.lt) | 4 | 1.208% |
18 | Education (.edu) | 3 | 0.906% |
19 | Slovenia (.si) | 3 | 0.906% |
20 | European Union (.eu) | 3 | 0.906% |
21 | Luxembourg (.lu) | 3 | 0.906% |
22 | Netherlands (.nl) | 3 | 0.906% |
23 | Australia (.au) | 3 | 0.906% |
24 | Hungary (.hu) | 2 | 0.604% |
25 | China (.cn) | 2 | 0.604% |
Dedicated Content Management System Detection