Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 208,489 | 39.95% |
2 | Australia (.au) | 49,606 | 9.506% |
3 | Germany (.de) | 20,922 | 4.009% |
4 | Organization (.org) | 15,999 | 3.066% |
5 | Italy (.it) | 15,966 | 3.060% |
6 | Chile (.cl) | 14,149 | 2.711% |
7 | United Kingdom (.uk) | 13,948 | 2.673% |
8 | Netherlands (.nl) | 12,035 | 2.306% |
9 | Austria (.at) | 9,541 | 1.828% |
10 | France (.fr) | 9,121 | 1.748% |
11 | Network (.net) | 8,914 | 1.708% |
12 | New Zealand (.nz) | 7,584 | 1.453% |
13 | Romania (.ro) | 6,673 | 1.279% |
14 | Iran (.ir) | 6,520 | 1.249% |
15 | Spain (.es) | 6,301 | 1.207% |
16 | Brazil (.br) | 6,293 | 1.206% |
17 | Poland (.pl) | 6,037 | 1.157% |
18 | Canada (.ca) | 5,465 | 1.047% |
19 | Greece (.gr) | 5,457 | 1.046% |
20 | India (.in) | 4,798 | 0.919% |
21 | Switzerland (.ch) | 4,432 | 0.849% |
22 | Columbia (.co) | 4,352 | 0.834% |
23 | Denmark (.dk) | 4,004 | 0.767% |
24 | European Union (.eu) | 3,454 | 0.662% |
25 | Russia (.ru) | 3,038 | 0.582% |
Dedicated Content Management System Detection