Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 1,352 | 47.74% |
2 | Switzerland (.ch) | 512 | 18.08% |
3 | Austria (.at) | 497 | 17.55% |
4 | Commercial (.com) | 256 | 9.04% |
5 | European Union (.eu) | 34 | 1.201% |
6 | Network (.net) | 27 | 0.953% |
7 | Organization (.org) | 20 | 0.706% |
8 | Info (.info) | 11 | 0.388% |
9 | Denmark (.dk) | 9 | 0.318% |
10 | Romania (.ro) | 6 | 0.212% |
11 | Australia (.au) | 6 | 0.212% |
12 | Chile (.cl) | 5 | 0.177% |
13 | Poland (.pl) | 5 | 0.177% |
14 | Italy (.it) | 4 | 0.141% |
15 | Finland (.fi) | 4 | 0.141% |
16 | Netherlands (.nl) | 3 | 0.106% |
17 | Ukraine (.ua) | 3 | 0.106% |
18 | Luxembourg (.lu) | 3 | 0.106% |
19 | Online (.online) | 3 | 0.106% |
20 | France (.fr) | 3 | 0.106% |
21 | Biz (.biz) | 3 | 0.106% |
22 | Kazakhstan (.kz) | 3 | 0.106% |
23 | Spain (.es) | 2 | 0.071% |
24 | Slovakia (.sk) | 2 | 0.071% |
25 | United Kingdom (.uk) | 2 | 0.071% |
Dedicated Content Management System Detection