Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 992 | 48.2% |
2 | Switzerland (.ch) | 413 | 20.07% |
3 | Austria (.at) | 326 | 15.84% |
4 | Commercial (.com) | 182 | 8.844% |
5 | European Union (.eu) | 24 | 1.166% |
6 | Network (.net) | 23 | 1.118% |
7 | Organization (.org) | 12 | 0.583% |
8 | Info (.info) | 7 | 0.34% |
9 | Romania (.ro) | 5 | 0.243% |
10 | Australia (.au) | 5 | 0.243% |
11 | Chile (.cl) | 4 | 0.194% |
12 | Poland (.pl) | 3 | 0.146% |
13 | Luxembourg (.lu) | 3 | 0.146% |
14 | Italy (.it) | 3 | 0.146% |
15 | Online (.online) | 3 | 0.146% |
16 | Slovakia (.sk) | 2 | 0.097% |
17 | Ukraine (.ua) | 2 | 0.097% |
18 | United Kingdom (.uk) | 2 | 0.097% |
19 | Belarus (.by) | 2 | 0.097% |
20 | France (.fr) | 2 | 0.097% |
21 | Biz (.biz) | 2 | 0.097% |
22 | Latvia (.lv) | 2 | 0.097% |
23 | Bulgaria (.bg) | 2 | 0.097% |
24 | Netherlands (.nl) | 2 | 0.097% |
25 | Estonia (.ee) | 1 | 0.049% |
Dedicated Content Management System Detection