Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 415 | 66.51% |
2 | Australia (.au) | 33 | 5.288% |
3 | Germany (.de) | 21 | 3.365% |
4 | United Kingdom (.uk) | 20 | 3.205% |
5 | Columbia (.co) | 17 | 2.724% |
6 | Brazil (.br) | 12 | 1.923% |
7 | New Zealand (.nz) | 10 | 1.603% |
8 | France (.fr) | 9 | 1.442% |
9 | Singapore (.sg) | 7 | 1.122% |
10 | Italy (.it) | 6 | 0.962% |
11 | United States of America (.us) | 5 | 0.801% |
12 | Network (.net) | 5 | 0.801% |
13 | Organization (.org) | 4 | 0.641% |
14 | India (.in) | 4 | 0.641% |
15 | Denmark (.dk) | 4 | 0.641% |
16 | Canada (.ca) | 4 | 0.641% |
17 | Netherlands (.nl) | 4 | 0.641% |
18 | Tuvalu (.tv) | 3 | 0.481% |
19 | Romania (.ro) | 2 | 0.321% |
20 | Shop (.shop) | 2 | 0.321% |
21 | Austria (.at) | 2 | 0.321% |
22 | South Africa (.za) | 2 | 0.321% |
23 | Store (.store) | 2 | 0.321% |
24 | Philippines (.ph) | 2 | 0.321% |
25 | European Union (.eu) | 2 | 0.321% |
Dedicated Content Management System Detection