Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 10,949 | 31.60% |
2 | United Kingdom (.uk) | 5,594 | 16.14% |
3 | Australia (.au) | 3,473 | 10.02% |
4 | Germany (.de) | 2,740 | 7.908% |
5 | Japan (.jp) | 2,517 | 7.264% |
6 | Organization (.org) | 1,369 | 3.951% |
7 | Austria (.at) | 1,203 | 3.472% |
8 | Network (.net) | 730 | 2.107% |
9 | New Zealand (.nz) | 540 | 1.558% |
10 | Chile (.cl) | 503 | 1.452% |
11 | Italy (.it) | 446 | 1.287% |
12 | France (.fr) | 350 | 1.010% |
13 | Netherlands (.nl) | 290 | 0.837% |
14 | Russia (.ru) | 274 | 0.791% |
15 | Switzerland (.ch) | 269 | 0.776% |
16 | Canada (.ca) | 260 | 0.750% |
17 | Taiwan (Republic of China) (.tw) | 219 | 0.632% |
18 | Spain (.es) | 199 | 0.574% |
19 | Romania (.ro) | 150 | 0.433% |
20 | Info (.info) | 141 | 0.407% |
21 | Brazil (.br) | 138 | 0.398% |
22 | Belgium (.be) | 135 | 0.390% |
23 | Government (.gov) | 120 | 0.346% |
24 | Argentina (.ar) | 114 | 0.329% |
25 | Education (.edu) | 111 | 0.320% |
Dedicated Content Management System Detection