Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 8 | 11.27% |
2 | Romania (.ro) | 7 | 9.859% |
3 | Poland (.pl) | 7 | 9.859% |
4 | Germany (.de) | 7 | 9.859% |
5 | Italy (.it) | 5 | 7.042% |
6 | Education (.edu) | 4 | 5.634% |
7 | Network (.net) | 4 | 5.634% |
8 | Switzerland (.ch) | 4 | 5.634% |
9 | Spain (.es) | 4 | 5.634% |
10 | Argentina (.ar) | 2 | 2.817% |
11 | Philippines (.ph) | 1 | 1.408% |
12 | Indonesia (.id) | 1 | 1.408% |
13 | Brazil (.br) | 1 | 1.408% |
14 | United Kingdom (.uk) | 1 | 1.408% |
15 | Government (.gov) | 1 | 1.408% |
16 | Chile (.cl) | 1 | 1.408% |
17 | Armenia (.am) | 1 | 1.408% |
18 | Ethiopia (.et) | 1 | 1.408% |
19 | Greece (.gr) | 1 | 1.408% |
20 | Dominican .Republic (.do) | 1 | 1.408% |
21 | Columbia (.co) | 1 | 1.408% |
22 | Tunisia (.tn) | 1 | 1.408% |
23 | United States of America (.us) | 1 | 1.408% |
24 | Australia (.au) | 1 | 1.408% |
25 | Ukraine (.ua) | 1 | 1.408% |
Dedicated Content Management System Detection