Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 1,935 | 64.29% |
2 | United Kingdom (.uk) | 260 | 8.638% |
3 | Australia (.au) | 212 | 7.043% |
4 | Netherlands (.nl) | 87 | 2.89% |
5 | Network (.net) | 82 | 2.724% |
6 | Canada (.ca) | 65 | 2.159% |
7 | Greece (.gr) | 41 | 1.362% |
8 | Russia (.ru) | 29 | 0.963% |
9 | Germany (.de) | 23 | 0.764% |
10 | European Union (.eu) | 18 | 0.598% |
11 | Organization (.org) | 17 | 0.565% |
12 | Italy (.it) | 16 | 0.532% |
13 | Ireland (.ie) | 16 | 0.532% |
14 | New Zealand (.nz) | 14 | 0.465% |
15 | Romania (.ro) | 13 | 0.432% |
16 | Biz (.biz) | 13 | 0.432% |
17 | Belgium (.be) | 11 | 0.365% |
18 | Hungary (.hu) | 10 | 0.332% |
19 | United States of America (.us) | 8 | 0.266% |
20 | Columbia (.co) | 7 | 0.233% |
21 | Shop (.shop) | 6 | 0.199% |
22 | Sweden (.se) | 6 | 0.199% |
23 | Store (.store) | 6 | 0.199% |
24 | Switzerland (.ch) | 6 | 0.199% |
25 | Denmark (.dk) | 5 | 0.166% |
Dedicated Content Management System Detection