Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 288,971 | 53.46% |
2 | Australia (.au) | 24,388 | 4.512% |
3 | Organization (.org) | 23,897 | 4.421% |
4 | United Kingdom (.uk) | 15,610 | 2.888% |
5 | Network (.net) | 14,705 | 2.721% |
6 | Russia (.ru) | 13,839 | 2.56% |
7 | Slovakia (.sk) | 11,165 | 2.066% |
8 | Austria (.at) | 11,085 | 2.051% |
9 | Columbia (.co) | 7,549 | 1.397% |
10 | Germany (.de) | 6,831 | 1.264% |
11 | Netherlands (.nl) | 6,207 | 1.148% |
12 | India (.in) | 5,978 | 1.106% |
13 | Canada (.ca) | 5,432 | 1.005% |
14 | British Indian Ocean Territory (.io) | 4,673 | 0.865% |
15 | New Zealand (.nz) | 4,291 | 0.794% |
16 | XYZ (.xyz) | 3,981 | 0.737% |
17 | Gabon (.ga) | 3,511 | 0.65% |
18 | Mali (.ml) | 3,452 | 0.639% |
19 | Chile (.cl) | 3,378 | 0.625% |
20 | Info (.info) | 2,973 | 0.55% |
21 | France (.fr) | 2,914 | 0.539% |
22 | Central African Republic (.cf) | 2,638 | 0.488% |
23 | Online (.online) | 2,628 | 0.486% |
24 | Norway (.no) | 2,392 | 0.443% |
25 | Switzerland (.ch) | 2,300 | 0.426% |
Dedicated Content Management System Detection