Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
26 | Argentina (.ar) | 2 | 0.541% |
27 | Hong Kong (.hk) | 2 | 0.541% |
28 | Ukraine (.ua) | 2 | 0.541% |
29 | Israel (.il) | 2 | 0.541% |
30 | Czech Republic (.cz) | 2 | 0.541% |
31 | Philippines (.ph) | 2 | 0.541% |
32 | Japan (.jp) | 2 | 0.541% |
33 | Peru (.pe) | 2 | 0.541% |
34 | Turkey (.tr) | 2 | 0.541% |
35 | Canada (.ca) | 1 | 0.27% |
36 | Switzerland (.ch) | 1 | 0.27% |
37 | Travel (.travel) | 1 | 0.27% |
38 | Cat (.cat) | 1 | 0.27% |
39 | India (.in) | 1 | 0.27% |
40 | Bangladesh (.bd) | 1 | 0.27% |
41 | Sweden (.se) | 1 | 0.27% |
42 | Libya (.ly) | 1 | 0.27% |
43 | Montenegro (.me) | 1 | 0.27% |
44 | Cuba (.cu) | 1 | 0.27% |
45 | France (.fr) | 1 | 0.27% |
46 | Saudi Arabia (.sa) | 1 | 0.27% |
47 | Portugal (.pt) | 1 | 0.27% |
48 | Greece (.gr) | 1 | 0.27% |
49 | Soviet Union (.su) | 1 | 0.27% |
50 | Russia (.ru) | 1 | 0.27% |
Dedicated Content Management System Detection