Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 1,406 | 67.86% |
2 | Commercial (.com) | 317 | 15.3% |
3 | Austria (.at) | 119 | 5.743% |
4 | European Union (.eu) | 72 | 3.475% |
5 | Shop (.shop) | 30 | 1.448% |
6 | Switzerland (.ch) | 24 | 1.158% |
7 | Network (.net) | 16 | 0.772% |
8 | France (.fr) | 15 | 0.724% |
9 | United Kingdom (.uk) | 13 | 0.627% |
10 | Italy (.it) | 9 | 0.434% |
11 | Store (.store) | 7 | 0.338% |
12 | Spain (.es) | 7 | 0.338% |
13 | Netherlands (.nl) | 6 | 0.29% |
14 | Denmark (.dk) | 6 | 0.29% |
15 | Info (.info) | 4 | 0.193% |
16 | Biz (.biz) | 3 | 0.145% |
17 | Poland (.pl) | 3 | 0.145% |
18 | Romania (.ro) | 2 | 0.097% |
19 | Online (.online) | 2 | 0.097% |
20 | Organization (.org) | 1 | 0.048% |
21 | Montenegro (.me) | 1 | 0.048% |
22 | Club (.club) | 1 | 0.048% |
23 | Australia (.au) | 1 | 0.048% |
24 | Réunion (.re) | 1 | 0.048% |
25 | Sweden (.se) | 1 | 0.048% |
Dedicated Content Management System Detection