Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Ukraine (.ua) | 111 | 55.78% |
2 | Commercial (.com) | 36 | 18.09% |
3 | Russia (.ru) | 9 | 4.523% |
4 | Network (.net) | 6 | 3.015% |
5 | Organization (.org) | 3 | 1.508% |
6 | Club (.club) | 3 | 1.508% |
7 | Pro (.pro) | 2 | 1.005% |
8 | Space (.space) | 2 | 1.005% |
9 | Columbia (.co) | 1 | 0.503% |
10 | Store (.store) | 1 | 0.503% |
11 | Online (.online) | 1 | 0.503% |
12 | Media (.media) | 1 | 0.503% |
13 | Moldova (.md) | 1 | 0.503% |
Dedicated Content Management System Detection