Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 56,475 | 41.90% |
2 | Netherlands (.nl) | 3,436 | 2.549% |
3 | Germany (.de) | 3,344 | 2.481% |
4 | United Kingdom (.uk) | 3,326 | 2.468% |
5 | Australia (.au) | 3,291 | 2.442% |
6 | Network (.net) | 3,238 | 2.402% |
7 | Organization (.org) | 3,224 | 2.392% |
8 | Russia (.ru) | 3,064 | 2.273% |
9 | Brazil (.br) | 2,488 | 1.846% |
10 | Poland (.pl) | 2,086 | 1.548% |
11 | Chile (.cl) | 1,636 | 1.214% |
12 | Indonesia (.id) | 1,573 | 1.167% |
13 | Austria (.at) | 1,561 | 1.158% |
14 | Belgium (.be) | 1,506 | 1.117% |
15 | Romania (.ro) | 1,504 | 1.116% |
16 | India (.in) | 1,426 | 1.058% |
17 | Columbia (.co) | 1,422 | 1.055% |
18 | Iran (.ir) | 1,422 | 1.055% |
19 | Italy (.it) | 1,408 | 1.045% |
20 | France (.fr) | 1,300 | 0.964% |
21 | Ukraine (.ua) | 1,106 | 0.821% |
22 | Vietnam (.vn) | 1,081 | 0.802% |
23 | British Indian Ocean Territory (.io) | 1,022 | 0.758% |
24 | European Union (.eu) | 955 | 0.709% |
25 | New Zealand (.nz) | 919 | 0.682% |
Dedicated Content Management System Detection