Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 24,083 | 61.65% |
2 | Australia (.au) | 7,442 | 19.05% |
3 | Organization (.org) | 2,004 | 5.130% |
4 | Network (.net) | 973 | 2.491% |
5 | United Kingdom (.uk) | 936 | 2.396% |
6 | Canada (.ca) | 755 | 1.933% |
7 | New Zealand (.nz) | 373 | 0.955% |
8 | Chile (.cl) | 258 | 0.661% |
9 | India (.in) | 253 | 0.648% |
10 | Columbia (.co) | 221 | 0.566% |
11 | United States of America (.us) | 193 | 0.494% |
12 | Mexico (.mx) | 171 | 0.438% |
13 | Info (.info) | 113 | 0.289% |
14 | Germany (.de) | 109 | 0.279% |
15 | Biz (.biz) | 82 | 0.210% |
16 | Brazil (.br) | 63 | 0.161% |
17 | Online (.online) | 51 | 0.131% |
18 | Austria (.at) | 35 | 0.090% |
19 | South Africa (.za) | 34 | 0.087% |
20 | Government (.gov) | 29 | 0.074% |
21 | Switzerland (.ch) | 28 | 0.072% |
22 | British Indian Ocean Territory (.io) | 26 | 0.067% |
23 | Life (.life) | 26 | 0.067% |
24 | Montenegro (.me) | 26 | 0.067% |
25 | European Union (.eu) | 22 | 0.056% |
Dedicated Content Management System Detection