Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 679 | 45.88% |
2 | Lithuania (.lt) | 164 | 11.08% |
3 | Australia (.au) | 92 | 6.216% |
4 | Brazil (.br) | 46 | 3.108% |
5 | United Kingdom (.uk) | 42 | 2.838% |
6 | France (.fr) | 40 | 2.703% |
7 | India (.in) | 38 | 2.568% |
8 | Network (.net) | 33 | 2.23% |
9 | Poland (.pl) | 26 | 1.757% |
10 | Online (.online) | 22 | 1.486% |
11 | Organization (.org) | 21 | 1.419% |
12 | Store (.store) | 18 | 1.216% |
13 | XYZ (.xyz) | 17 | 1.149% |
14 | European Union (.eu) | 17 | 1.149% |
15 | Site (.site) | 16 | 1.081% |
16 | Spain (.es) | 14 | 0.946% |
17 | Canada (.ca) | 13 | 0.878% |
18 | Germany (.de) | 11 | 0.743% |
19 | Columbia (.co) | 10 | 0.676% |
20 | Tech (.tech) | 8 | 0.541% |
21 | Romania (.ro) | 7 | 0.473% |
22 | Switzerland (.ch) | 7 | 0.473% |
23 | Indonesia (.id) | 7 | 0.473% |
24 | Shop (.shop) | 7 | 0.473% |
25 | Mexico (.mx) | 6 | 0.405% |
Dedicated Content Management System Detection