Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 2,935,401 | 40.59% |
2 | Australia (.au) | 506,151 | 6.999% |
3 | Germany (.de) | 344,351 | 4.761% |
4 | Organization (.org) | 289,332 | 4.001% |
5 | Netherlands (.nl) | 239,695 | 3.314% |
6 | United Kingdom (.uk) | 236,459 | 3.27% |
7 | France (.fr) | 217,699 | 3.01% |
8 | Italy (.it) | 163,967 | 2.267% |
9 | Network (.net) | 152,672 | 2.111% |
10 | Denmark (.dk) | 141,485 | 1.956% |
11 | Poland (.pl) | 132,623 | 1.834% |
12 | Austria (.at) | 99,206 | 1.372% |
13 | Chile (.cl) | 90,702 | 1.254% |
14 | Spain (.es) | 84,307 | 1.166% |
15 | Brazil (.br) | 82,809 | 1.145% |
16 | New Zealand (.nz) | 81,571 | 1.128% |
17 | Russia (.ru) | 78,629 | 1.087% |
18 | Canada (.ca) | 73,269 | 1.013% |
19 | India (.in) | 57,523 | 0.795% |
20 | Switzerland (.ch) | 56,683 | 0.784% |
21 | Romania (.ro) | 54,862 | 0.759% |
22 | European Union (.eu) | 50,462 | 0.698% |
23 | Belgium (.be) | 47,358 | 0.655% |
24 | Greece (.gr) | 46,418 | 0.642% |
25 | Columbia (.co) | 42,046 | 0.581% |
Dedicated Content Management System Detection