Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 2,416,121 | 40.44% |
2 | Australia (.au) | 480,414 | 8.041% |
3 | Germany (.de) | 255,861 | 4.282% |
4 | Organization (.org) | 246,184 | 4.12% |
5 | France (.fr) | 197,861 | 3.312% |
6 | United Kingdom (.uk) | 196,905 | 3.296% |
7 | Netherlands (.nl) | 142,119 | 2.379% |
8 | Italy (.it) | 136,817 | 2.29% |
9 | Network (.net) | 125,852 | 2.106% |
10 | Poland (.pl) | 115,184 | 1.928% |
11 | Chile (.cl) | 95,650 | 1.601% |
12 | Austria (.at) | 94,311 | 1.578% |
13 | Spain (.es) | 76,850 | 1.286% |
14 | New Zealand (.nz) | 74,180 | 1.242% |
15 | Brazil (.br) | 68,948 | 1.154% |
16 | Russia (.ru) | 67,629 | 1.132% |
17 | Canada (.ca) | 54,155 | 0.906% |
18 | Denmark (.dk) | 52,326 | 0.876% |
19 | Romania (.ro) | 49,436 | 0.827% |
20 | Switzerland (.ch) | 46,499 | 0.778% |
21 | India (.in) | 45,979 | 0.77% |
22 | Iran (.ir) | 41,690 | 0.698% |
23 | Greece (.gr) | 41,513 | 0.695% |
24 | European Union (.eu) | 39,862 | 0.667% |
25 | Columbia (.co) | 36,190 | 0.606% |
Dedicated Content Management System Detection