Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 11,635 | 42.59% |
2 | Commercial (.com) | 5,916 | 21.65% |
3 | Austria (.at) | 3,305 | 12.1% |
4 | France (.fr) | 1,369 | 5.011% |
5 | United Kingdom (.uk) | 1,310 | 4.795% |
6 | Spain (.es) | 1,277 | 4.674% |
7 | Organization (.org) | 631 | 2.31% |
8 | Network (.net) | 472 | 1.728% |
9 | European Union (.eu) | 375 | 1.373% |
10 | Italy (.it) | 249 | 0.911% |
11 | Info (.info) | 187 | 0.684% |
12 | Mexico (.mx) | 146 | 0.534% |
13 | Biz (.biz) | 74 | 0.271% |
14 | Canada (.ca) | 33 | 0.121% |
15 | Columbia (.co) | 26 | 0.095% |
16 | Online (.online) | 23 | 0.084% |
17 | United States of America (.us) | 18 | 0.066% |
18 | Cat (.cat) | 13 | 0.048% |
19 | Switzerland (.ch) | 12 | 0.044% |
20 | Club (.club) | 8 | 0.029% |
21 | Tuvalu (.tv) | 6 | 0.022% |
22 | Montenegro (.me) | 4 | 0.015% |
23 | Website (.website) | 4 | 0.015% |
24 | Antigua and Barbuda (.ag) | 3 | 0.011% |
25 | Media (.media) | 3 | 0.011% |
Dedicated Content Management System Detection