Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 77 | 30.43% |
2 | Italy (.it) | 14 | 5.534% |
3 | Germany (.de) | 13 | 5.138% |
4 | Chile (.cl) | 13 | 5.138% |
5 | Australia (.au) | 11 | 4.348% |
6 | Columbia (.co) | 10 | 3.953% |
7 | Brazil (.br) | 9 | 3.557% |
8 | Spain (.es) | 8 | 3.162% |
9 | Organization (.org) | 7 | 2.767% |
10 | Vietnam (.vn) | 7 | 2.767% |
11 | Bulgaria (.bg) | 5 | 1.976% |
12 | Mexico (.mx) | 5 | 1.976% |
13 | Government (.gov) | 4 | 1.581% |
14 | Denmark (.dk) | 4 | 1.581% |
15 | Peru (.pe) | 4 | 1.581% |
16 | India (.in) | 4 | 1.581% |
17 | Costa Rica (.cr) | 3 | 1.186% |
18 | Slovakia (.sk) | 3 | 1.186% |
19 | Uruguay (.uy) | 3 | 1.186% |
20 | Netherlands (.nl) | 3 | 1.186% |
21 | Finland (.fi) | 2 | 0.791% |
22 | Saudi Arabia (.sa) | 2 | 0.791% |
23 | Greece (.gr) | 2 | 0.791% |
24 | France (.fr) | 2 | 0.791% |
25 | Hong Kong (.hk) | 2 | 0.791% |
Dedicated Content Management System Detection