Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Organization (.org) | 3 | 14.29% |
2 | Germany (.de) | 3 | 14.29% |
3 | Poland (.pl) | 2 | 9.524% |
4 | Bulgaria (.bg) | 2 | 9.524% |
5 | Commercial (.com) | 2 | 9.524% |
6 | Portugal (.pt) | 1 | 4.762% |
7 | Spain (.es) | 1 | 4.762% |
8 | Romania (.ro) | 1 | 4.762% |
9 | Ukraine (.ua) | 1 | 4.762% |
10 | Taiwan (Republic of China) (.tw) | 1 | 4.762% |
11 | Serbia (.rs) | 1 | 4.762% |
12 | Russia (.ru) | 1 | 4.762% |
13 | Estonia (.ee) | 1 | 4.762% |
14 | Italy (.it) | 1 | 4.762% |
Dedicated Content Management System Detection