Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 46,848 | 47.1% |
2 | Australia (.au) | 18,414 | 18.51% |
3 | Organization (.org) | 11,039 | 11.1% |
4 | United Kingdom (.uk) | 5,369 | 5.398% |
5 | New Zealand (.nz) | 5,148 | 5.175% |
6 | Network (.net) | 2,182 | 2.194% |
7 | Canada (.ca) | 1,744 | 1.753% |
8 | Netherlands (.nl) | 706 | 0.71% |
9 | Switzerland (.ch) | 669 | 0.673% |
10 | Germany (.de) | 471 | 0.474% |
11 | Austria (.at) | 451 | 0.453% |
12 | Columbia (.co) | 436 | 0.438% |
13 | Norway (.no) | 350 | 0.352% |
14 | France (.fr) | 298 | 0.3% |
15 | Italy (.it) | 274 | 0.275% |
16 | Chile (.cl) | 266 | 0.267% |
17 | Belgium (.be) | 259 | 0.26% |
18 | United States of America (.us) | 234 | 0.235% |
19 | Finland (.fi) | 221 | 0.222% |
20 | Info (.info) | 189 | 0.19% |
21 | Shop (.shop) | 186 | 0.187% |
22 | Greece (.gr) | 179 | 0.18% |
23 | Poland (.pl) | 172 | 0.173% |
24 | Ireland (.ie) | 161 | 0.162% |
25 | Denmark (.dk) | 156 | 0.157% |
Dedicated Content Management System Detection