Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 9,291 | 29.77% |
2 | Austria (.at) | 8,406 | 26.93% |
3 | Commercial (.com) | 6,047 | 19.37% |
4 | Switzerland (.ch) | 1,917 | 6.141% |
5 | France (.fr) | 1,469 | 4.706% |
6 | Netherlands (.nl) | 901 | 2.887% |
7 | Network (.net) | 488 | 1.563% |
8 | Italy (.it) | 379 | 1.214% |
9 | Japan (.jp) | 369 | 1.182% |
10 | Organization (.org) | 343 | 1.099% |
11 | European Union (.eu) | 226 | 0.724% |
12 | Info (.info) | 194 | 0.622% |
13 | Australia (.au) | 175 | 0.561% |
14 | Spain (.es) | 162 | 0.519% |
15 | Belgium (.be) | 155 | 0.497% |
16 | Mexico (.mx) | 141 | 0.452% |
17 | Chile (.cl) | 72 | 0.231% |
18 | Russia (.ru) | 46 | 0.147% |
19 | Biz (.biz) | 37 | 0.119% |
20 | United Kingdom (.uk) | 35 | 0.112% |
21 | New Zealand (.nz) | 32 | 0.103% |
22 | Shop (.shop) | 29 | 0.093% |
23 | Online (.online) | 22 | 0.07% |
24 | Canada (.ca) | 15 | 0.048% |
25 | Luxembourg (.lu) | 13 | 0.042% |
Dedicated Content Management System Detection