Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Austria (.at) | 12,445 | 31.51% |
2 | Germany (.de) | 11,370 | 28.79% |
3 | Commercial (.com) | 6,961 | 17.62% |
4 | Switzerland (.ch) | 2,537 | 6.423% |
5 | France (.fr) | 1,207 | 3.056% |
6 | Netherlands (.nl) | 922 | 2.334% |
7 | Network (.net) | 571 | 1.446% |
8 | Japan (.jp) | 480 | 1.215% |
9 | Italy (.it) | 475 | 1.203% |
10 | Organization (.org) | 346 | 0.876% |
11 | European Union (.eu) | 312 | 0.790% |
12 | Australia (.au) | 254 | 0.643% |
13 | Info (.info) | 235 | 0.595% |
14 | Belgium (.be) | 195 | 0.494% |
15 | Spain (.es) | 174 | 0.441% |
16 | Mexico (.mx) | 142 | 0.360% |
17 | Chile (.cl) | 139 | 0.352% |
18 | Russia (.ru) | 69 | 0.175% |
19 | New Zealand (.nz) | 64 | 0.162% |
20 | Biz (.biz) | 47 | 0.119% |
21 | Shop (.shop) | 47 | 0.119% |
22 | United Kingdom (.uk) | 41 | 0.104% |
23 | Online (.online) | 25 | 0.063% |
24 | Sweden (.se) | 16 | 0.041% |
25 | Columbia (.co) | 16 | 0.041% |
Dedicated Content Management System Detection