Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 22,273 | 29.97% |
2 | Russia (.ru) | 8,033 | 10.81% |
3 | Ukraine (.ua) | 6,332 | 8.519% |
4 | Greece (.gr) | 3,436 | 4.623% |
5 | Romania (.ro) | 2,563 | 3.448% |
6 | United Kingdom (.uk) | 2,553 | 3.435% |
7 | Australia (.au) | 2,184 | 2.938% |
8 | Belarus (.by) | 1,859 | 2.501% |
9 | Netherlands (.nl) | 1,477 | 1.987% |
10 | Lithuania (.lt) | 1,240 | 1.668% |
11 | Brazil (.br) | 1,089 | 1.465% |
12 | Network (.net) | 1,054 | 1.418% |
13 | Bulgaria (.bg) | 951 | 1.28% |
14 | Poland (.pl) | 810 | 1.09% |
15 | Italy (.it) | 791 | 1.064% |
16 | European Union (.eu) | 744 | 1.001% |
17 | New Zealand (.nz) | 687 | 0.924% |
18 | India (.in) | 651 | 0.876% |
19 | Latvia (.lv) | 643 | 0.865% |
20 | Slovakia (.sk) | 595 | 0.801% |
21 | Hungary (.hu) | 588 | 0.791% |
22 | Kazakhstan (.kz) | 571 | 0.768% |
23 | Turkey (.tr) | 564 | 0.759% |
24 | Germany (.de) | 521 | 0.701% |
25 | Malaysia (.my) | 491 | 0.661% |
Dedicated Content Management System Detection